Loading vaults…
601,271.87 AUSD
0.00 AUSD idle
7.92% 30d avg
Metrics from the Morpho indexer, as of 13 Oct 2026, 12:56 UTC.
AUSD lent on Monad against mROX, Midas' tokenised RockawayX fund, priced from Midas' own NAV feed.
Deposits go straight to the vault contract and the shares stay in your wallet. SharpByte curates which markets the vault lends into and the cap on each; those choices, and the roles able to change them, are disclosed below.
Vault Deposits (AUSD)
$600.79K
| Date | Total deposits |
|---|---|
| 16 Sept 2026 | $1.00 |
| 17 Sept 2026 | $1.00 |
| 18 Sept 2026 | $1.00 |
| 19 Sept 2026 | $1.00 |
| 20 Sept 2026 | $1.00 |
| 21 Sept 2026 | $1.00 |
| 22 Sept 2026 | $1.00 |
| 23 Sept 2026 | $1.00 |
| 24 Sept 2026 | $1.00 |
| 25 Sept 2026 | $1.00 |
| 26 Sept 2026 | $1.00 |
| 27 Sept 2026 | $1.00 |
| 28 Sept 2026 | $1.00 |
| 29 Sept 2026 | $499.82K |
| 30 Sept 2026 | $499.86K |
| 01 Oct 2026 | $499.86K |
| 02 Oct 2026 | $500.16K |
| 03 Oct 2026 | $500.27K |
| 04 Oct 2026 | $500.29K |
| 05 Oct 2026 | $500.39K |
| 06 Oct 2026 | $500.46K |
| 07 Oct 2026 | $500.54K |
| 08 Oct 2026 | $500.42K |
| 09 Oct 2026 | $500.50K |
| 10 Oct 2026 | $500.50K |
| 11 Oct 2026 | $600.47K |
| 12 Oct 2026 | $600.56K |
| 13 Oct 2026 | $600.56K |
| 13 Oct 2026 | $600.79K |
| Market | Allocated | Share of vault | Utilization | Supply cap |
|---|---|---|---|---|
| mROX/ AUSD | 601,271.87 AUSD | 100.00% | 91.82% | Unlimited |
Connect a wallet to deposit
SharpByte never takes custody of your assets. Deposits go directly to the vault contract.