Loading vaults…
SharpByte Vaults
Stablecoin vaults that SharpByte Labs designs, monitors and reports on. Deposits sit in the vault contracts on each venue, never with SharpByte.
V/01The vaults
Figures refresh every few minutes from Morpho’s indexer, the Pharos chain and Upshift. Vaults marked with a venue are deposited into on that venue.
SharpByte Labs designs, launches and runs vaults for institutions, issuers and protocols.
| # | Vault, not sorted. Activate to sort. | Type | Your deposit | Size, sorted descending. Activate to reverse. | Net APY, not sorted. Activate to sort. | Withdrawable | Lends against | Open |
|---|---|---|---|---|---|---|---|---|
| 01 | SharpByte AUSD Tori EcosystemMonad · AUSD · Morpho | Lending | Connect a wallet to see your deposits | $6.67M | 7.35% | $798.94K | strUSD | Open → |
| 02 | SharpByte USDC Pharos Ecosystem (opens Oku in a new tab)Pharos · USDC · Morpho | Lending | On Oku | $2.19M | 6.08% | $850.51K | Collateral is shown on Oku | Oku ↗ |
| 03 | SharpByte USDT PrimeEthereum · USDT · Morpho | Lending | Connect a wallet to see your deposits | $1.74M | 2.50% | $1.74M | wstETH | Open → |
| 04 | SharpByte RWA Ecosystem Vault (opens Upshift in a new tab)Ethereum · USDC · Upshift | Strategy | On Upshift | $1.52M | 15.83% | By request | Collateral is shown on Upshift | Upshift ↗ |
| 05 | SharpByte AUSD mROXMonad · AUSD · Morpho | Lending | Connect a wallet to see your deposits | $600.79K | 7.98% | $547.86K | mROX | Open → |
| 06 | SharpByte USDC High YieldMonad · USDC · Morpho | Lending | Connect a wallet to see your deposits | $506.00K | 7.30% | $506.00K | PT-USDat-14JAN2027 | Open → |
Net APY is what depositors earned after fees: Morpho’s reported rate for Ethereum and Monad vaults, the change in share price over seven days for Pharos, and the 30-day rate Upshift shows for the RWA Ecosystem Vault. Past yield does not predict future yield.