Loading vaults…
6,673,770.16 AUSD
0.00 AUSD idle
7.15% 30d avg
Metrics from the Morpho indexer, as of 13 Oct 2026, 12:56 UTC.
AUSD lent into Morpho markets on Monad that back the Tori ecosystem, with utilisation managed by SharpByte's allocator.
Deposits go straight to the vault contract and the shares stay in your wallet. SharpByte curates which markets the vault lends into and the cap on each; those choices, and the roles able to change them, are disclosed below.
Vault Deposits (AUSD)
$6.67M
| Date | Total deposits |
|---|---|
| 10 Sept 2026 | $1.00 |
| 11 Sept 2026 | $1.00 |
| 12 Sept 2026 | $1.00 |
| 13 Sept 2026 | $1.00 |
| 14 Sept 2026 | $1.00 |
| 15 Sept 2026 | $1.00 |
| 16 Sept 2026 | $1.00 |
| 17 Sept 2026 | $1.00 |
| 18 Sept 2026 | $1.00 |
| 19 Sept 2026 | $1.00 |
| 20 Sept 2026 | $1.00 |
| 21 Sept 2026 | $1.00 |
| 22 Sept 2026 | $1.00 |
| 23 Sept 2026 | $2.41M |
| 24 Sept 2026 | $5.68M |
| 25 Sept 2026 | $5.74M |
| 26 Sept 2026 | $5.45M |
| 27 Sept 2026 | $5.40M |
| 28 Sept 2026 | $5.38M |
| 29 Sept 2026 | $5.48M |
| 30 Sept 2026 | $6.24M |
| 01 Oct 2026 | $5.90M |
| 02 Oct 2026 | $6.01M |
| 03 Oct 2026 | $6.02M |
| 04 Oct 2026 | $6.33M |
| 05 Oct 2026 | $6.34M |
| 06 Oct 2026 | $5.44M |
| 07 Oct 2026 | $5.25M |
| 08 Oct 2026 | $5.84M |
| 09 Oct 2026 | $5.09M |
| 10 Oct 2026 | $5.33M |
| 11 Oct 2026 | $5.32M |
| 12 Oct 2026 | $5.34M |
| 13 Oct 2026 | $7.43M |
| 13 Oct 2026 | $6.67M |
| Market | Allocated | Share of vault | Utilization | Supply cap |
|---|---|---|---|---|
| strUSD/ AUSD | 6,673,770.16 AUSD | 100.00% | 88.34% | Unlimited |
Connect a wallet to deposit
SharpByte never takes custody of your assets. Deposits go directly to the vault contract.