Loading vaults…
506,079.11 USDC
0.00 USDC idle
7.12% 30d avg
Metrics from the Morpho indexer, as of 13 Oct 2026, 12:56 UTC.
USDC lent on Monad against Pendle principal tokens, for a higher yield target with more variance than Prime.
Deposits go straight to the vault contract and the shares stay in your wallet. SharpByte curates which markets the vault lends into and the cap on each; those choices, and the roles able to change them, are disclosed below.
Vault Deposits (USDC)
$506.00K
| Date | Total deposits |
|---|---|
| 17 Sept 2026 | $1.00 |
| 18 Sept 2026 | $1.00 |
| 19 Sept 2026 | $1.00 |
| 20 Sept 2026 | $1.00 |
| 21 Sept 2026 | $1.00 |
| 22 Sept 2026 | $1.00 |
| 23 Sept 2026 | $1.00 |
| 24 Sept 2026 | $145.77K |
| 25 Sept 2026 | $145.79K |
| 26 Sept 2026 | $145.83K |
| 27 Sept 2026 | $145.86K |
| 28 Sept 2026 | $145.88K |
| 29 Sept 2026 | $145.92K |
| 30 Sept 2026 | $145.94K |
| 01 Oct 2026 | $145.96K |
| 02 Oct 2026 | $146.00K |
| 03 Oct 2026 | $146.04K |
| 04 Oct 2026 | $146.06K |
| 05 Oct 2026 | $146.08K |
| 06 Oct 2026 | $146.12K |
| 07 Oct 2026 | $146.13K |
| 08 Oct 2026 | $146.12K |
| 09 Oct 2026 | $146.14K |
| 10 Oct 2026 | $146.19K |
| 11 Oct 2026 | $146.22K |
| 12 Oct 2026 | $146.24K |
| 13 Oct 2026 | $146.28K |
| 13 Oct 2026 | $506.00K |
| Market | Allocated | Share of vault | Utilization | Supply cap |
|---|---|---|---|---|
| PT-USDat-14JAN2027/ USDC | 506,079.11 USDC | 100.00% | 90.37% | Unlimited |
Markets this vault is permitted to lend into but holds no position in today.
Connect a wallet to deposit
SharpByte never takes custody of your assets. Deposits go directly to the vault contract.