Loading vaults…
SharpByte Vaults
Stablecoin vaults that SharpByte Labs designs, monitors and reports on. Deposits sit in the vault contracts on each venue, never with SharpByte.
V/01The vaults
Figures refresh every few minutes from Morpho’s indexer, the Pharos chain and Upshift. Vaults marked with a venue are deposited into on that venue.
| # | Venue | Type | Your deposit | Withdrawable | Lends against | Open | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | SharpByte AUSD Tori EcosystemMonad · AUSD | Morpho | Lending | Connect a wallet to see your deposits | $6.67M | 7.35% | $798.90K | strUSD | Open → |
| 02 | SharpByte USDC Pharos EcosystemPharos · USDC | Morpho (via Oku) | Lending | Connect a wallet to see your deposits | $2.20M | 11.90% | $852.51K | APC3M | Open → |
| 03 | SharpByte USDT PrimeEthereum · USDT | Morpho | Lending | Connect a wallet to see your deposits | $1.74M | 2.50% | $1.74M | wstETH | Open → |
| 04 | SharpByte RWA Ecosystem VaultEthereum · USDC | Upshift | Strategy | Connect a wallet to see your deposits | $1.52M | 18.12% | By request | Collateral not available | Open → |
| 05 | SharpByte AUSD mROXMonad · AUSD | Morpho | Lending | Connect a wallet to see your deposits | $600.77K | 7.99% | $547.84K | mROX | Open → |
| 06 | SharpByte USDC High YieldMonad · USDC | Morpho | Lending | Connect a wallet to see your deposits | $505.99K | 7.95% | $505.99K | PT-USDat-14JAN2027 | Open → |
Net APY is after fees and includes reward incentives: Morpho’s current rate for Ethereum and Monad vaults; for Pharos, the current rate of the markets it lends into plus Merkl rewards, the same figure Oku shows; and the 30-day rate Upshift shows for the RWA Ecosystem Vault. Past yield does not predict future yield.
SharpByte Labs designs, launches and runs vaults for institutions, issuers and protocols.